Bell Schedules
Regular Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 7:45 AM | 8:55 AM | 70 min |
CREW | 8:58 AM | 9:28 AM | 30 min |
Period 2 | 9:31 AM | 10:41 AM | 70 min |
Lunch | 10:41 AM | 11:11 AM | 30 min |
Period 3 | 11:14 AM | 12:24 PM | 70 min |
FLEX | 12:27 PM | 1:07 PM | 40 min |
Period 4 | 1:10 PM | 2:20 PM | 70 min |
Half Day Schedule
There will be NO CREW or FLEX on half days.
Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 7:45 AM | 8:31 AM | 46 min |
Period 2 | 8:34 AM | 9:21 AM | 47 min |
Period 3 | 9:24 AM | 10:11 AM | 47 min |
Period 4 | 10:14 AM | 11:00 AM | 46 min |
2 Hour Delay Schedule
We will rotate through classes as additional two-hour delays occur to avoid missing Period 1 each time. (1st delay: 2, 3, 4; 2nd delay 1, 3, 4; 3rd delay: 1, 2, 4; 4th delay: 1, 2, 3)
There will be NO CREW on days with two hour delays.
Period | Start Time | End Time | Length |
---|---|---|---|
Period 2 | 9:45 AM | 10:41 AM | 56 min |
Lunch | 10:41 AM | 11:11 AM | 30 min |
Period 3 | 11:14 AM | 12:24 PM | 70 min |
FLEX | 12:27 PM | 1:07 PM | 40 min |
Period 4 | 1:10 PM | 2:20 PM | 70 min |